Top Real World Assets (RWA) Coins by Market Capitalization
List of top Real World Assets (RWA) coins by market cap. The current Real World Assets (RWA) coin market cap is $6.28B , which has changed by -0.94% in the past 24 hours; the Real World Assets (RWA) coin trading volume is $10.14M, which has changed by +0.23% in the past 24 hours. There are 94 cryptocurrencies in the Real World Assets (RWA) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1214 | +2.99% | $25.74K | $5.43M | TradeDetails | ||
| $0.01001 | -0.72% | $83.95K | $5.00M | TradeDetails | ||
| $0.02559 | -1.27% | $24.51K | $3.98M | TradeDetails | ||
| $0.001391 | +2.13% | $223.89K | $3.76M | TradeDetails | ||
| $0.008222 | +0.21% | $65.59K | $3.75M | TradeDetails | ||
| $0.002093 | +2.24% | $56.32K | $2.63M | TradeDetails | ||
| $0.00966 | -1.32% | $27.37K | $2.17M | TradeDetails | ||
| $0.2806 | -0.91% | $12.26K | $1.72M | TradeDetails | ||
| $0.003819 | +0.21% | $18.63K | $1.27M | TradeDetails | ||
| $0.02705 | +0.14% | $19.74K | $1.26M | TradeDetails | ||
| $0.009989 | +1.42% | $14.13K | $1.18M | TradeDetails | ||
| $0.006821 | -- | $11.79K | $1.15M | TradeDetails | ||
| $0.004942 | -0.99% | $220.51K | $938.98K | TradeDetails | ||
| $0.001969 | -0.75% | $15.23K | $894.87K | TradeDetails | ||
| $0.004073 | -- | $12.58K | $541.36K | TradeDetails | ||
| $0.03434 | +3.34% | $14.05K | $462.13K | TradeDetails | ||
| $0.003211 | +18.35% | $26.77K | $401.37K | TradeDetails | ||
| $0.0000004201 | +1.12% | $12.39K | $357.69K | TradeDetails | ||
| $0.0249 | +0.32% | $12.09K | $328.34K | TradeDetails | ||
| $0.03658 | +0.52% | $15.86K | $243.39K | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."