On-Chain Volume
-%0,11$8,13B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VSN 0x6f....b74b | -%0,70 | $6,06M0,06873 | -%0,70 | $861,02K | $8,09M | ||
![]() ARB 0x91....6548 | -%11,59 | $1,11B0,1911 | -%11,59 | $642,37K | $7,06M | ||
![]() ChainLink 0xf9....9fb4 | -%7,19 | $45,69M12,78 | -%7,19 | $4,91M | $1,05M | ||
![]() PENDLE 0x0c....c9e8 | -%9,78 | $57,14M1,903 | -%9,78 | $2,29M | $195,08K | ||
![]() GMX 0xfc....ad0a | -%8,18 | $75,64M7,290 | -%8,18 | $60,3K | $152,36K | ||
![]() LPT 0x28....a839 | -%8,91 | $88,17M2,9452 | -%8,91 | $73,51K | $103,27K | ||
![]() GNS 0x18....a122 | -%4,72 | $18,14M0,9681 | -%4,72 | $256,1K | $85K | ||
![]() MAGIC 0x53....0342 | -%10,16 | $27,83M0,09435 | -%10,16 | $297,98K | $46,88K | ||
![]() XAI 0x4c....9d66 | -%10,67 | $31,93M0,01636 | -%10,67 | $10,11K | $9,18K |
















