On-Chain Volume
-%0,11$8,13B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SCA 0x70....:SCA | -%6,56 | --0,03991 | -%6,56 | $388,09K | $297,79K | ||
![]() MAGMA 0x9f....AGMA | -%9,45 | $20,28M0,106772 | -%9,45 | $149,64K | $262,47K | ||
![]() NS 0x51....::NS | -%15,12 | $5,46M0,03521 | -%15,12 | $64,47K | $123,2K | ||
![]() HIPPO 0x89....DENG | -%8,67 | $10,10M0,0010104 | -%8,67 | $647,42K | $105,81K | ||
![]() NAVX 0xa9....NAVX | -%5,55 | $12,38M0,01517 | -%5,55 | $282,65K | $57,06K | ||
![]() LOFI 0xf2....LOFI | -%8,46 | $5,81M0,005816 | -%8,46 | $73,47K | $28,11K | ||
![]() DMC 0x4c....:DMC | -%12,78 | --0,001007 | -%12,78 | $105,56K | $19,42K | ||
![]() XO 0x90....::XO | -%10,27 | $265,97K0,000501 | -%10,27 | $7,6K | $4,53K | ||
![]() TAKE 0x76....TAKE | -%24,04 | $8,99M0,046963 | -%24,04 | $17,08K | $2,68K | ||
![]() BLUE 0xe1....BLUE | -%6,38 | --0,03131 | -%6,38 | $12,26K | $2,12K |

















