On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028170 | %0,00 | 0,0000028170%0,00 | $5,25K | -- | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() FAGS 6c9k....pump | $3,77K0,0000037780 | %0,00 | 0,0000037780%0,00 | $6,86K | $0,12 | ||
![]() unemployed 8w7g....pump | $3,23K0,0000032320 | +%6,59 | 0,0000032320+%6,59 | $4,97K | $330,71 | ||
![]() PUSH F228....pump | $3,27K0,0000032750 | -%2,44 | 0,0000032750-%2,44 | $4,92K | $0,15 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046220 | %0,00 | 0,0000046220%0,00 | $7,59K | -- | ||
![]() MOTION FFVc....pump | $6,57K0,0000065900 | +%0,18 | 0,0000065900+%0,18 | $9,84K | $1,12 | ||
![]() DANKDOGE DQbw....doge | $24,70K0,00002521 | -%14,41 | 0,00002521-%14,41 | $13,16K | $631,96 | ||
![]() Colours 9uDH....pump | $7,71K0,00000771 | %0,00 | 0,00000771%0,00 | $10,71K | $0,06 | ||
![]() PUMP 2M8J....pump | $4,50K0,0000045320 | +%12,39 | 0,0000045320+%12,39 | $5,88K | $35,62 | ||
![]() Project89 Bz4M....pump | $55,11K0,00005512 | +%3,51 | 0,00005512+%3,51 | $72,31K | $1,27K | ||
![]() HULK BUPK....YaCU | $15,73K0,00001576 | +%2,09 | 0,00001576+%2,09 | $21,13K | $277,59 | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035370 | %0,00 | 0,0000035370%0,00 | $4,21K | $0,19 | ||
![]() Loopy 9ana....bonk | $8,84K0,00000911 | -%0,18 | 0,00000911-%0,18 | $11,01K | $0,66 | ||
![]() ufun jQxG....P3cu | $7,19K0,00000720 | -%0,18 | 0,00000720-%0,18 | $136,98M | $2,37 | ||
![]() NOBODY C29e....moon | $5,27M0,005631 | +%7,13 | 0,005631+%7,13 | $701,83K | $24,46K | ||
![]() BaoBao 4bXC....bonk | $18,31K0,00001834 | +%0,88 | 0,00001834+%0,88 | $21,56K | $596,53 | ||
![]() BELLSACK Eiog....BAGS | $2,52K0,00000252 | +%21,10 | 0,00000252+%21,10 | $3,33K | $131,8 | ||
![]() BELIEVE HoQY....4yPg | $6,48K0,00000659 | %0,00 | 0,00000659%0,00 | $9,89K | $40,96 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- |



























