On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $11,32K0,00001132 | -%1,21 | 0,00001132-%1,21 | $13,1K | $1,92 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,49K0,00000949 | +%17,11 | 0,00000949+%17,11 | $10,43K | $11,16 | ||
![]() GMT 0xe3....f740 | $19,78M0,01146 | +%0,93 | 0,01146+%0,93 | $1,38K | $9,58M | ||
![]() APU 0x59....5bfa | $13,12M0,00003118 | +%0,74 | 0,00003118+%0,74 | $1,05M | $36,04K | ||
![]() GROYPER 0x69....5833 | $165,64K0,001656 | +%7,05 | 0,001656+%7,05 | $66,75K | $35,02 | ||
![]() W 0xb0....2b91 | $19,82M0,01925 | +%6,76 | 0,01925+%6,76 | $112,41K | $6,71K | ||
![]() BOOE 0x28....40a6 | $3,91M0,03913 | +%5,98 | 0,03913+%5,98 | $449,59K | $21,14K | ||
![]() VITA 0x81....a321 | $5,16M0,1896 | +%11,42 | 0,1896+%11,42 | $1,58K | $1,36K | ||
![]() PEW 0x38....2c21 | $257,56K0,00000025750 | +%9,01 | 0,00000025750+%9,01 | $170,59K | $152,99K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $7,00M0,0{8}7003 | +%5,40 | 0,0{8}7003+%5,40 | $605,83K | $117,22K | ||
![]() SOLX 0xe0....cf48 | $6,86M0,0000826 | +%4,72 | 0,0000826+%4,72 | $466,4K | $18,86K | ||
![]() COCORO 0xa9....02b0 | $505,47K0,0000012010 | +%2,86 | 0,0000012010+%2,86 | $152,91K | $31,65K | ||
![]() CHIMP 0x51....8dae | $24,70K0,00002470 | -%9,94 | 0,00002470-%9,94 | $22,75K | $263,73 | ||
![]() HOPPY 0x6e....6615 | $1,67M0,0000039860 | +%6,11 | 0,0000039860+%6,11 | $399,31K | $4,42K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106700 | %0,00 | 0,0000106700%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $239,00K0,0000023900 | +%20,18 | 0,0000023900+%20,18 | $252,76K | $37,1K | ||
![]() WOOLLY 0x9f....0391 | $79,13K0,0000791 | +%0,53 | 0,0000791+%0,53 | $31,22K | $96,9 | ||
![]() SOL 0xd3....b89c | $28,45M87,56 | +%5,66 | 87,56+%5,66 | $833,08K | $406,56K |



























