On-Chain Volume
-%0,35$5,46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() BSX 0xd4....e49e | $216,33K0,0002167 | +%1,01 | 0,0002167+%1,01 | $1,4K | $6,18 | ||
![]() Project89 Bz4M....pump | $55,48K0,00005549 | +%7,18 | 0,00005549+%7,18 | $71,41K | $1,95K | ||
![]() HULK BUPK....YaCU | $15,73K0,00001576 | +%2,09 | 0,00001576+%2,09 | $21,13K | $277,59 | ||
![]() 財務自由 0xb7....4444 | $88,52K0,0000885 | -%14,40 | 0,0000885-%14,40 | $59,09K | $7,85K | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035370 | %0,00 | 0,0000035370%0,00 | $4,21K | $0,19 | ||
![]() Loopy 9ana....bonk | $8,84K0,00000911 | -%0,18 | 0,00000911-%0,18 | $11,01K | $0,66 | ||
![]() ufun jQxG....P3cu | $7,19K0,00000720 | -%0,18 | 0,00000720-%0,18 | $136,98M | $2,37 | ||
![]() NOBODY C29e....moon | $5,20M0,005556 | +%7,24 | 0,005556+%7,24 | $10,69B | $484,32K | ||
![]() REKT 0x20....d10c | $1,95M0,00000017150 | +%0,03 | 0,00000017150+%0,03 | $94,03K | $7,69K | ||
![]() BaoBao 4bXC....bonk | $17,88K0,00001791 | -%1,14 | 0,00001791-%1,14 | $21,17K | $583,45 | ||
![]() plushify 0x0c....4444 | $13,41K0,000013 | +%7,56 | 0,000013+%7,56 | $15,58K | $180,41 | ||
![]() BELLSACK Eiog....BAGS | $2,52K0,00000252 | +%21,10 | 0,00000252+%21,10 | $3,33K | $131,8 | ||
![]() BELIEVE HoQY....4yPg | $6,48K0,00000659 | %0,00 | 0,00000659%0,00 | $9,89K | $40,96 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() OPSYS 0x38....6691 | $39,16K0,0000003916 | +%4,48 | 0,0000003916+%4,48 | $28,43K | $165,23 | ||
![]() GST AFbX....2AdB | $7,35M0,001613 | -%1,79 | 0,001613-%1,79 | $73,57K | $5,97K | ||
![]() SOLANUM AGBe....pump | $11,47K0,0000120 | +%11,84 | 0,0000120+%11,84 | $10,93K | $256,28 | ||
![]() DELULU BDWv....bonk | $9,85K0,00000985 | +%5,33 | 0,00000985+%5,33 | $11,88K | $128,43 | ||
![]() fog 6bdT....pump | $9,29K0,00000930 | +%0,65 | 0,00000930+%0,65 | $13,33K | $51,84 | ||
![]() GROKCOIN GcBj....pump | $3,94K0,0000039450 | -%10,11 | 0,0000039450-%10,11 | $6,51K | $1,3 |



























