Volume On-Chain
-0,06%Rp226,12T
Nama | % Perubahan 24j | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GAS 7psk....BAGS | +495,47% | Rp532,41B0,031500 | +495,47% | Rp18,33B | Rp678,79B | ||
![]() TRUMP 6p6x....GiPN | -1,43% | Rp18,16T5,3728 | -1,43% | Rp1,96T | Rp623,06B | ||
![]() PUMP pump....9Dfn | -1,04% | Rp28,69T0,002877 | -1,04% | Rp283,24B | Rp495,47B | ||
![]() MET METv....mWQL | +23,02% | Rp2,61T0,3148 | +23,02% | Rp48,3B | Rp301,47B | ||
![]() Grandma axUx....pump | -59,12% | Rp32,06B0,0018969 | -59,12% | Rp3,58B | Rp175,34B | ||
![]() WhiteWhale a3W4....pump | -26,31% | Rp1,22T0,0725275 | -26,31% | Rp22,33B | Rp169,74B | ||
![]() TERRA BBSA....BAGS | +8842,73% | Rp78,56B0,0046477 | +8842,73% | Rp5,22B | Rp163,68B | ||
![]() PsyopAnime 2nP9....pump | +13,92% | Rp216,85B0,012829 | +13,92% | Rp19,37B | Rp152,78B | ||
![]() USD1 USD1....EmuB | -0,04% | Rp2,69T0,9989 | -0,04% | Rp464,11B | Rp151,52B | ||
![]() Buttcoin Cm6f....pump | -13,92% | Rp164,90B0,009755 | -13,92% | Rp12,78B | Rp146,96B | ||
![]() RALPH CxWP....BAGS | +267,90% | Rp413,87B0,0244847 | +267,90% | Rp10,85B | Rp143,1B | ||
![]() FARTCOIN 9BB6....pump | -3,61% | Rp6,22T0,3682 | -3,61% | Rp218,03B | Rp134,18B | ||
![]() CMEM 2Tsm....BAGS | +455,79% | Rp82,81B0,0048993 | +455,79% | Rp8,84B | Rp119,07B | ||
![]() HUGGI 96zM....BAGS | +6059,70% | Rp18,86B0,0011157 | +6059,70% | Rp2,67B | Rp110,31B | ||
![]() PIPPIN Dfh5....pump | -4,38% | Rp5,18T0,30682 | -4,38% | Rp219,02B | Rp103,98B | ||
![]() SOL jk1T....pump | +61,64% | Rp288,97B0,020494 | +61,64% | Rp11,91B | Rp101,57B | ||
![]() 67 9Avy....pump | -20,51% | Rp408,27B0,02416 | -20,51% | Rp18B | Rp98,61B | ||
![]() WOJAK 8J69....pump | -28,37% | Rp267,86B0,015847 | -28,37% | Rp11,81B | Rp93,13B | ||
![]() HORSE Eqqu....pump | -61,27% | Rp6,82B0,0004035 | -61,27% | Rp1,31B | Rp84,62B | ||
![]() STARCRAFT BGGF....BAGS | +1738,11% | Rp51,49B0,003046 | +1738,11% | Rp4,05B | Rp83,48B |























